OPEL Radiator

Availability Out of Stock

Contact Sales to enquire
Currently unavailable
We don't know when or if this item will be back in stock
Core Size 525 x 322 x 31
Find Cores this size
Find Rads this size
Material Spec
Weight
Box Size
Comments

OEM Added by Added on
130009990325465
130205790351829


AVA OL2150
AVA_A OLA2150
ICE GM356
NIS 63050A
NRF 54682
PMA 74503
SPI 482150
GMR OL2150
VALEO 883880
ARD OPEL5216
SERCK 2519829
DOLPHIN
CRYOMAX
DASIS
GALLAY
PROJECT
YETSAN
FRIGAIR 107303
HELLA
CUMMINS
OaK
TEREX
SOMORA
GaM_CORE
CLANCY
ERKSAN
DESCRIPTION RADVAUXOPEL*NS
VAN_WEZEL
TJ

Xrefs must bed edited in database

Log in to view and edit your notes

10144 OPEL   Radiator

3D Model not available

No Additional Image Found

No Stock

No Additional Image Found

Applications for 10144

Manufacturer ModelSpec CC/Cyl From To Gear A/C Engine Kw
OPEL Combo - A1.3 N 1297 / 4 05/1990 03/1993 M / A 13N / NB /C13N
OPEL Combo - A1.3 S 1297 / 4 05/1990 03/1993 M / A 13S
OPEL Combo - A1.4 1388 / 4 05/1990 03/1993 M 14NV
OPEL Combo - A1.4 i 1388 / 4 05/1990 03/1993 M C14NZ
OPEL Combo - A1.6 i 1598 / 4 05/1990 03/1993 M C16LZ / C16NZ
OPEL Combo - A1.6 S 1598 / 4 05/1990 03/1993 M 16SV
OPEL Kadett E1.3 N 1297 / 4 05/1990 09/1991 M / A 13N / NB /C13N
OPEL Kadett E1.3 S 1297 / 4 05/1990 09/1991 M / A 13S
OPEL Kadett E1.4 1388 / 4 05/1990 09/1991 M 14NV
OPEL Kadett E1.4 i 1388 / 4 05/1990 09/1991 M C14NZ
OPEL Kadett E1.6 i 1598 / 4 05/1990 09/1991 M C16LZ / C16NZ
OPEL Kadett E1.6 i ( Euronorm ) 1598 / 4 05/1990 09/1991 M E16NZ
OPEL Kadett E1.6 S 1598 / 4 05/1990 09/1991 M 16SV

130009990325465, 130205790351829,