FORD Radiator

Availability Out of Stock

Contact Sales to enquire
Currently unavailable
We don't know when or if this item will be back in stock
Core Size 620 x 395 x 26
Find Cores this size
Find Rads this size
Material Spec
Weight
Box Size
Comments

OEM Added by Added on
93BB8005AD
93BB8005EF
93BB8005ED


AVA FD2165
AVA_A FDA2165
ICE FD305
NIS 62104A
NRF 509528
PMA 71133
SPI 262165
GMR
VALEO
ARD FORD5488
SERCK 2329879
DOLPHIN
CRYOMAX
DASIS
GALLAY
PROJECT
YETSAN
FRIGAIR 105205
HELLA 8MK376714271
CUMMINS
OaK
TEREX
SOMORA
GaM_CORE
CLANCY
ERKSAN
DESCRIPTION RADFORDMONDEO
VAN_WEZEL
TJ

Xrefs must bed edited in database

Log in to view and edit your notes

10145 FORD   Radiator

3D Model not available

No Additional Image Found

No Stock

No Additional Image Found

Applications for 10145

Manufacturer ModelSpec CC/Cyl From To Gear A/C Engine Kw
FORD Cougar2.0 i - 16V 1988 / 4 08/1998 12/2000 M + / - ZH20M 96
FORD Mondeo I1.6 i -16V 1597 / 4 11/1992 09/1996 M - ZH16 66
FORD Mondeo I1.6 i -16V 1597 / 4 11/1992 09/1996 M + ZH16 66
FORD Mondeo I1.8 i -16V 1796 / 4 11/1992 09/1996 M + ZH18 85
FORD Mondeo I1.8 i -16V 1796 / 4 11/1992 09/1996 M - ZH18 85
FORD Mondeo I2.0 i -16V 1988 / 4 11/1992 09/1996 M - ZH20 96
FORD Mondeo I2.0 i -16V 1988 / 4 11/1992 09/1996 M + ZH20 96
FORD Mondeo II1.6 i -16V 1597 / 4 09/1996 09/2000 M - ZH16 66
FORD Mondeo II1.6 i -16V 1597 / 4 09/1996 09/2000 M + ZH16 66
FORD Mondeo II1.8 i -16V 1796 / 4 09/1996 09/2000 M - ZH18 85
FORD Mondeo II1.8 i -16V 1796 / 4 09/1996 09/2000 M + ZH18 85
FORD Mondeo II2.0 i -16V 1988 / 4 09/1996 09/2000 M + ZH20 96
FORD Mondeo II2.0 i -16V 1988 / 4 09/1996 09/2000 M - ZH20 96

93BB8005AD, 93BB8005EF, 93BB8005ED,